R-204
SPECIFICATION
Indices denomination and measuring units | Standart |
TiO2 fraction of total mass, %, min. | 90 |
Water-soluble martter, fraction of total mass, %, max. | 0,2 |
Volatiles fraction of total mass, at 105oC drying temperature, %, max. | 0,5 |
рН water suspension | 6,5-8,0 |
Residue on 0045 sieve, %, max. | 0,01 |
Whiteness, arbitrary units, min. Including color coordinates within CIELAB system L* |
96 |
Rutile form, fraction of total mass, %, min. | 97 |
Bleaching capacity, arbitary units, min. | 1950 |
Hiding power, g/m2, max. | 25 |
Dispersibility, mkm, max. | 14 |
Dispersibility in water medium, droplets, number per cm2, max. | upon agreement with customer |
Oil absorption, g/100 g of pigment, max. | 25 |
PACKAGING AND TRANSPORTATION
Description | Loaded on pallets |
Paper bags 25 kg each | 1000 kg |
PP containers big-bags | 1000 kg |
PP containers big-bags | 625 kg |
PP containers big-bags | 500 kg |